| •¾“X‚ÌŽæ‚舵‚¢¤•iˆê—— | What we have; our stock | ’艿 | ‚Í‚ñ‚È‚è‹äŠy•”‰¿Ši | |
|---|---|---|---|---|
| “ú–{Œê | Pronunciation | Meaning | Price | Price for Hannari Club Menbars |
| —«Œü‚¯ for women | ||||
| ¡ ƒŠƒTƒCƒNƒ‹•i second hand | ||||
| ’…•¨ ˆ¿ | Kimono awase | Kimono with lining | 1,000` | ‚Í‚ñ‚È‚è‹äŠy•”‚ÍA V•i»•i‚Í íŽž10“OFF |
| ’…•¨ ’Pˆß | Kimono hitoe | Kimono with no lining | 3,000` | |
| ’…•¨ ãW | Kimono ro | Light weight silk gauze for hot weather |
5,000` | |
| ‰HD | Haori | a jacket worn on top of the kimono |
500` | |
| ‰JƒR[ƒg | Ama gouto | Kimono rain coat | 2,000` | |
| –¼ŒÃ‰®‘Ñ | Nagoya Obi | Obi is a Japanese sash or belt | 500` | |
| ԆԄ | Fukuro Obi | Formal type of Obi | 500` | |
| ”¼•‘Ñ | Hanhabaobi | Half wide Obi | ||
| “¹s | Michiyuki | Kimono coat | 2,000` | |
| æ@åÙ | Jyuban | Kimono underwear | 8,000` | |
| U‘³ | Furisode | most formal kimono for unmarried women |
30,000` | |
| F—¯‘³ •—¯‘³ | Kurotomesode | Kimono underwear | 3,000` | |
| F–³’n | Iromuji | single-colored kimono | 3,000` | |
| –K–â’… •t‚¯‰º‚° | Homongi | Visiting Kimono | 5,000` | |
| ¡ V•i—ˆß—Þ brand-new Yukata | ||||
| —ˆß | Yukata | summer kimono usually made of cotton |
3,000` | ‚Í‚ñ‚È‚è‹äŠy•”‚ÍA V•i»•i‚Í íŽž10“OFF |
| —ˆß‘Ñ | Yukata Obi | Obi for Yukata | 1,000` | |
| ‰º‘Ê | Geta | wooden sandal | 1,500` | |
| ‚ä‚©‚½”§’… | Yukata hadagi | Underwear for Yukata | 2,800` | |
| ¡ V•i’…•¨•t‘®•iE‘•”õ•i Kimono accessories and related garments (everything are Japanese style) | ||||
| ”¯ü‚è | Kamikazari | hair ornaments for Kimono style | 500` | 450 |
| ƒiƒCƒƒ“’·‚¶‚ã‚΂ñ iŽd—§‚Äオ‚èj |
Nairon Nagajyuban | Pre-maid Kimono semi undergarment | 7,000` | 6,300 |
| —«—p”§æ@åÙ | Hadajyuban | Undergarment | 900` | 810 |
| ˜•R | Koshi himo | Thin sashes tied | 100` | 90 |
| ž‚悯i˜Šªj | Susoyoke | A thin petticoat-like garment | 1,300` | 1,170 |
| ƒRƒEƒŠƒ“ƒxƒ‹ƒg | Korinbelt | Japanese dress belt | 1,100` | 990 |
| ‘Ñ– | Obimakura | Obi pillow | 1,000` | 900 |
| ‘O” | mae-ita | A thin, fabric covered board placed under the obi |
1,500` | 1,350 |
| ”ü—e‹Ü | Biyoueri | Attachable collar | 2,500` | 2,250 |
| ”’”¼‹Ý | Sorohaneri White silk coller | White collar | 100` | 90 |
| ŽhJ”¼‹Ý | Sisyueri | Collar with embroidery | 1,500` | 1,350 |
| ‹Ü‚µ‚ñi“ñ–{“ü‚èj | Erishin | Foundation for collar | 300` | 270 |
| ‘Ñ’÷‚ß | Obijime | decorative rope | 1,000` | 900 |
| ‘Ñ—g‚° | Obi age | covering sash | 1,000` | 900 |
| ‘«‘ÜiƒXƒgƒŒƒbƒ`j | Tabi | ankle-high, divided-toe socks | 1,500` | 1,350 |
| ‘«‘܃Jƒo[ | Tabi cover | Cover for Tabi | 500` | 450 |
| ˆÉ’B’÷‚ß | Datejime | tie beneath the Obi | 1,500` | 1,350 |
| ‘—š | Zori | cloth, leather or grass-woven sandals |
3,800` | 3,420 |
| ‘—šƒJƒo[ | Zori | Zori cover for wet day | 800` | 720 |
| ‘Ñ—¯‚ß | Obidome | obi clips | 1,500` | 1,350 |
| ”ü—e‹Ü‚Ç‚ß | Biyoueridome | Clip for dressing Kimono | 1,800` | 1,620 |
| ˆß•¶”²‚« | Emon nuki | For making a hall backside | 250` | 225 |
| ƒqƒbƒvƒpƒbƒg | Hip pad | Pad | 2,800` | 2,520 |
| •â³æ@åÙ | Hoseijyuban | controlling undergarment | 4,000` | 3,600 |
| ˜a‘•—pƒuƒ‰ƒWƒƒ[ | Wasouburajya | brassiere for Kimono | 3,000` | 2,700 |
| –hЦ—pƒxƒ‹ƒxƒbƒgƒR[ƒg | Velvet coat | velvet Kimono coat | 34,000` | 30,600 |
| –hЦ—pƒXƒgƒbƒLƒ“ƒO | Stocking | Kimono stocking | 600` | 540 |
| ’j«Œü‚¯ for men | ||||
| ¡ ƒŠƒTƒCƒNƒ‹•i second hand | ||||
| ’…•¨i’·’…j | Kimono (Nagagi) | Kimono | ||
| ‰HD | Haori | a jacket worn on top of the kimono |
||
| ‘Ñ | Obi | Obi is a Japanese sash or belt |
1,000` | |
| æ@åÙ | Jyuban | Kimono underwear | 8,000` | |
| ΄ | Hakama | a pair of long pleated loose-fitting trousers |
||
| ¡ V•i—ˆß—Þ brand-new Yukata | ||||
| —ˆß | Yukata | summer kimono usually made of cotton |
5,000` | |
| ‰º‘Ê | Geta | wooden footgear for man | 1,500` | |
| —ˆß‘Ñ | Yukata Obi | Obi for Yukata | 2,500` | |
| ¡ V•i’…•¨•t‘®•iE‘•”õ•i Kimono accessories and related garments (everything are Japanese style) | ||||
| ”§æ@åÙ | Hadajyuban | Kimono underwear | 1,600` | 1,440 |
| ’·‚¶‚ã‚΂ñiƒƒŠƒ“ƒXj | Nagajyban (muslin) | semi-Underwear made of muslin | 14,000` | 12,600 |
| ”¼‚¶‚ã‚΂ñ | Hanjyuban | Half semi-underwear | 3,500` | 3,150 |
| ‘«‘ÜiƒXƒgƒŒƒbƒ`j | Tabi | ankle-high, divided-toe socks | 2,300` | 2,070 |
| ‘Ñ | Obi | Japanese sash or belt | 20,000` | 18,000 |
| ˆÉ’B’÷‚ß | Datejime | tie beneath the Obi | 1,700` | 1,530 |
| ‰HD•R | Haori-himo | tasseled, | 3,500` | 3,150 |
| á‘Ê | Setta | leather and grass-woven sandals | 5,800` | 5,220 |
| îŽq | Sensu | Japanese fan | 2,500` | 2,250 |
| ‹Ð’… | Kincyaku | drawstring bag | 2,000` | 1,800 |
| ’j—‚Æ‚à‚Éi‹¤—pj For men and women (unisex) | ||||
| ¡ ‘Ü•¨ Bag | ||||
| ’…•¨Œü‚¯ƒoƒbƒO | Kimono muke bag | Bag made of Kimono fabric | 2,800` | 2,520 |
| •—˜C•~ | Furoshiki | cloth wrapper | 1,000` | 900 |
| ‹Ð’… | Kincyaku | drawstring bag | 200` | 180 |
| ¡ ‚Í‚ñ‚©‚¿—Þ Handkerchief | ||||
| ‚Í‚ñ‚©‚¿ | Hankachi | Handkerchief | 350` | 315 |
| Žè@ | Tenugui | Japanese style washcloth | 1,200` | 1,080 |
| ¡ ’…•¨‚̕ۊǂɂ¨Š©‚ß For kimono's safekeeping | ||||
| ‚½‚ñ‚·Ž†i–h’ŽE–hƒJƒrj | Tansushi | Sheet for mothball | 600` | 540 |
| ”ü—eˆßÖ•~ | Biyouisyoushiki | Sheet for giving a place dressing | 1,000` | 900 |
| ’…•¨ƒoƒbƒN | Kimono bag | wheeled carry-on for Kimono | 7,000` | 6,300 |
| ’…•¨ƒnƒ“ƒK[ | Kimono hanger | hanger for Kimono | 850` | 765 |
| ‚½‚Æ‚¤Ž†(64cmj | Tatoushi | wrapping sheet forkeeping | 100` | 90 |
| ¡ ƒvƒŒƒ[ƒ“ƒg‚É Gift | ||||
| ‚Ê‚¢‚®‚é‚Ý’…•¨’n ƒL[ƒzƒ‹ƒ_ |
Nuigurumi Key Holder | Kimono stuffed animal Key holder | ||
| бŽxƒOƒbƒY | Eto goods | Year animal goods | ||
| ¡ Š¥¥‘’Õ Ceremonial functions | ||||
| ––L | Suehiro | fan for wedding | 1,000` | 900 |
| ‚Ó‚‚³ | Fukusa | kind of holder for gift | 2,000` | 1,800 |
| ”Žì(’j«—pj | Jyuzu f | beadroll for men | 5,300` | 4,770 |
| ”Žìi—«—pj | Jyuzu | beadroll for women | 3,000` | 2,700 |
| ¡ ‚¨Žd—§‚Ä‚ð‚¨l‚¦‚Ì•û‚É Tailor-made | ||||
| ’j«•¨ƒE[ƒ‹”½•¨ | danseimono u-ru tanmono | woolen Kimono roll of cloth | 20,000` | 18,000 |
| —«’Û”½•¨ | Tumugi tanmono for women | Kimono pongee fabrics | 5,000` | 4,500 |
| —«õ‚ß”½•¨ | Some tanmono for women | Kimono roll of cloth | 5,000` | 4,500 |
| ’·æ@åÙ”½•¨ iƒ|ƒŠƒGƒXƒeƒ‹j |
Nagajyuban tanmono | Jyuban roll of cloth | 18,000` | 16,200 |
| ”ªŠ| | Hakkake | Kimono lining | 15,000` | 13,500 |
| ‹•~“– | Sishikiate | Kimono lining for hitoe | 1,500` | 1,350 |